Product Code | UA-767S |
Measurement method | Oscillometric measurement |
Measurement range | 【 Pressure: 0 - 299 mmHg 】 【 Pulse: 40 - 180 beats / minute 】 |
Measurement accuracy | 【 Pressure: ±3 mmHg or 2%, whichever is greater 】 【 Pulse: ±5% 】 |
Classification | Type BF |
Power supply | 4 x 1.5V batteries (R6P or AA) or AC adapter (TB-233) (Not included) |
Clinical test | According to ANSI / AAMI SP-10 1992 |
EMC | IEC 60601-1-2: 2007 |
Memory | 60 |
Operating condition | +10°C to +40°C / 15%RH to 85%RH |
Storage condition | -20°C to +60°C / 10%RH to 95%RH |
Latex-free and metal-free SlimFit cuff (UA-767S : 22-32cm)
Latex-free Wide range cuff (UA-767S-W : 22-42cm)
%IHB Indicator to show frequency of Irregular Heartbeat
Cuff Fit Error Indicator
Movement Error Indicator
WHO Blood Pressure Classification Indicator
60-memory + Average Reading