Product Code | UA-651 |
Measurement method | Oscillometric measurement |
Measurement range | 【 Pressure: 0 - 299 mmHg 】 【 Systolic pressure: 60 - 279 mmHg 】 【 Diastolic pressure: 40 - 200 mmHg 】 【 Pulse: 40 - 180 beats / minute 】 |
Measurement accuracy | 【 Pressure: ±3 mmHg 】 【 Pulse: ±5% 】 |
Classification | Type BF |
Power supply | 4 x 1.5V batteries (R6P, LR6 or AA) or AC adapter (TB-233) (Not included) |
Clinical test | According to ANSI / AAMI SP-10 1992 |
EMC | IEC 60601-1-2: 2007 |
Memory | 30 |
Operating condition | +10°C to +40°C / 15%RH to 85%RH |
Storage condition | -20°C to +60°C / 10%RH to 95%RH |
Latex-free and metal-free SlimFit Cuff (UA-651:22-32cm)
Irregular HeartBeat (IHB) indicator
WHO Blood pressure classification indicator
30 record memory + average reading